509038 — Voltaire Leasing and Finance Income Statement
0.000.00%
- IN₹51.80m
- -IN₹53.23m
- IN₹15.93m
Annual income statement for Voltaire Leasing and Finance, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 7.93 | 8.76 | 15.9 | 6.86 |
| Cost of Revenue | ||||
| Gross Profit | 7.85 | 8.2 | 6.95 | 6.84 |
| Selling / General / Administrative Expenses | ||||
| Depreciation and Amortization | ||||
| Unusual Expense / Income | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 5.39 | 13.5 | 17.8 | 7.45 |
| Operating Profit | 2.54 | -4.75 | -1.88 | -0.596 |
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | 2.59 | -4.5 | -0.768 | 0.068 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 1.93 | -3.76 | -0.865 | 0.051 |
| Net Income Before Extraordinary Items | ||||
| Net Income | 1.93 | -3.76 | -0.865 | 0.051 |
| Adjustments to Net Income | ||||
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 1.92 | -3.76 | -0.865 | 0.051 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 0.467 | -0.281 | -0.21 | 0.01 |
| Dividends per Share |