002070 — Vivien Income Statement
0.000.00%
Consumer CyclicalsSpeculativeMicro Cap
- KR₩16bn
- KR₩97bn
- KR₩222bn
Annual income statement for Vivien, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 187,863 | 213,052 | 217,298 | 221,743 | 222,445 |
| Cost of Revenue | |||||
| Gross Profit | 103,757 | 118,571 | 119,501 | 119,106 | 120,544 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 186,266 | 211,049 | 212,547 | 212,706 | 226,040 |
| Operating Profit | 1,598 | 2,003 | 4,751 | 9,037 | -3,595 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1,766 | -14,000 | -8,610 | -10,761 | -4,181 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -3,047 | -7,785 | -7,901 | -7,691 | -4,742 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -3,210 | -8,044 | -7,784 | -1,044 | -15,327 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -3,210 | -8,044 | -7,784 | -1,044 | -15,327 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -119 | -172 | -258 | -349 | -215 |
| Dividends per Share |