538732 — Vibrant Global Capital Income Statement
0.000.00%
- IN₹1.11bn
- IN₹1.51bn
- IN₹1.86bn
Annual income statement for Vibrant Global Capital, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,822 | 1,969 | 2,416 | 2,820 | 1,862 |
| Cost of Revenue | |||||
| Gross Profit | 795 | 214 | 841 | 321 | 434 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,324 | 2,017 | 1,915 | 2,798 | 1,663 |
| Operating Profit | 498 | -47.5 | 501 | 21.3 | 198 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 511 | -43.8 | 503 | 22.1 | 200 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 467 | -78.2 | 477 | -4.7 | 175 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 463 | -78 | 477 | -4.7 | 175 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 463 | -78 | 477 | -4.7 | 175 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 20.3 | -2.92 | 20.3 | -0.208 | 7.38 |
| Dividends per Share |