512026 — VEGA Jewellers Balance Sheet
0.000.00%
- IN₹3.15bn
- IN₹6.31bn
- IN₹9.82bn
Annual balance sheet for VEGA Jewellers, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 0.01 | 0.02 | 144 | 47.9 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 0.18 | 0 | 27.1 | 39 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 5.15 | 7.22 | 179 | 6,197 |
| Net Property, Plant And Equipment | — | — | — | 531 |
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 22.2 | 29.9 | 183 | 6,795 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 0.06 | 6.09 | 24.9 | 4,047 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 0.07 | 6.09 | 24.9 | 5,154 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 22.1 | 23.8 | 158 | 1,642 |
| Total Liabilities & Shareholders' Equity | 22.2 | 29.9 | 183 | 6,795 |
| Total Common Shares Outstanding |