1203 — Ve Wong Income Statement
0.000.00%
- TWD10.11bn
- TWD9.23bn
- TWD5.65bn
Annual income statement for Ve Wong, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,825 | 6,386 | 6,404 | 6,287 | 5,655 |
| Cost of Revenue | |||||
| Gross Profit | 1,896 | 1,825 | 1,866 | 2,124 | 1,964 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 4,968 | 5,613 | 5,548 | 5,195 | 4,720 |
| Operating Profit | 857 | 773 | 855 | 1,092 | 935 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 917 | 1,121 | 920 | 1,191 | 943 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 697 | 889 | 658 | 864 | 690 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 448 | 625 | 428 | 561 | 431 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 448 | 625 | 428 | 561 | 431 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.91 | 2.26 | 1.8 | 2.31 | 1.81 |
| Dividends per Share |