VASCONEQ — Vascon Engineers Balance Sheet
0.000.00%
- IN₹7.93bn
- IN₹1.85bn
- IN₹9.49bn
Annual balance sheet for Vascon Engineers, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | C2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 471 | 334 | 78.2 | 323 | 9,075 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 5,299 | 6,495 | 6,183 | 8,246 | 3,118 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 11,769 | 12,734 | 12,584 | 17,390 | 20,115 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 604 | 863 | 492 | 502 | 416 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 14,901 | 16,491 | 18,617 | 21,285 | 23,612 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 6,308 | 6,475 | 6,320 | 9,206 | 10,309 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 6,788 | 7,374 | 8,807 | 10,356 | 12,124 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 8,114 | 9,118 | 9,810 | 10,928 | 11,488 |
| Total Liabilities & Shareholders' Equity | 14,901 | 16,491 | 18,617 | 21,285 | 23,612 |
| Total Common Shares Outstanding |