VLC — Valica SpA Income Statement
0.000.00%
- €5.53m
- €7.16m
- €8.60m
Annual income statement for Valica SpA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1.96 | 2.64 | 4.87 | 6.67 | 8.6 |
| Cost of Revenue | |||||
| Gross Profit | 1.93 | 2.43 | 4.7 | 6.49 | 8.28 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1.91 | 2.76 | 4.8 | 6.15 | 9.25 |
| Operating Profit | 0.047 | -0.119 | 0.073 | 0.526 | -0.642 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.015 | -0.156 | 0.051 | 0.479 | -0.774 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.012 | -0.183 | -0.034 | 0.357 | -0.791 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.012 | -0.183 | -0.04 | 0.356 | -0.653 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.012 | -0.183 | -0.04 | 0.356 | -0.653 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.022 | -0.078 | -0.008 | 0.158 | -0.251 |
| Dividends per Share |