UNOMINDA — UNO Minda Income Statement
0.000.00%
- IN₹629.02bn
- IN₹654.82bn
- IN₹196.58bn
Annual income statement for UNO Minda, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 83,130 | 112,365 | 140,309 | 167,746 | 196,576 |
| Cost of Revenue | |||||
| Gross Profit | 25,827 | 33,413 | 42,040 | 51,160 | 70,313 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 78,012 | 104,143 | 129,434 | 154,985 | 181,375 |
| Operating Profit | 5,118 | 8,222 | 10,875 | 12,761 | 15,201 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,594 | 8,914 | 11,918 | 13,066 | 16,164 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,126 | 7,002 | 9,247 | 10,206 | 12,841 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,558 | 6,536 | 8,803 | 9,430 | 11,971 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,558 | 6,536 | 8,803 | 9,430 | 11,971 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 6.06 | 11.3 | 15 | 16.2 | 21.1 |
| Dividends per Share |