UNITDSPR — United Spirits Income Statement
0.000.00%
- IN₹932.54bn
- IN₹904.80bn
- IN₹278.16bn
Annual income statement for United Spirits, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 310,618 | 278,154 | 260,180 | 267,800 | 278,160 |
| Cost of Revenue | |||||
| Gross Profit | 40,643 | 40,105 | 48,090 | 51,760 | 57,930 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 299,087 | 265,038 | 243,010 | 250,590 | 259,380 |
| Operating Profit | 11,531 | 13,116 | 17,170 | 17,210 | 18,780 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 10,866 | 12,786 | 18,570 | 19,500 | 22,190 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8,106 | 11,258 | 14,080 | 14,450 | 17,090 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 8,286 | 11,363 | 14,080 | 15,820 | 18,380 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8,286 | 11,363 | 14,080 | 15,820 | 18,380 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 13.3 | 14.9 | 20.1 | 21 | 25.1 |
| Dividends per Share |