UKOG — UK Oil & Gas Balance Sheet
0.000.00%
- £3.83m
- £4.86m
- £0.43m
Annual balance sheet for UK Oil & Gas, fiscal year end - September 30th, GBP millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | R2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 4.73 | 4.59 | 1.87 | 1.04 | 0.032 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.312 | 0.445 | 0.395 | 0.295 | 0.086 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5.36 | 5.35 | 2.64 | 1.66 | 0.799 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 7.16 | 3.76 | 36.9 | 0.706 | 0.002 |
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 43 | 41.3 | 39.6 | 3.36 | 1.14 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4.15 | 3.92 | 5.42 | 4.58 | 5.23 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 5.25 | 4.33 | 5.55 | 3.77 | 4.42 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Total Equity | 37.8 | 36.9 | 34 | -0.41 | -3.28 |
| Total Liabilities & Shareholders' Equity | 43 | 41.3 | 39.6 | 3.36 | 1.14 |
| Total Common Shares Outstanding |