UCAL — UCAL Balance Sheet
0.000.00%
- IN₹2.21bn
- IN₹3.68bn
- IN₹8.38bn
Annual balance sheet for UCAL, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 65.5 | 20.1 | 56.2 | 81.7 | 386 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,039 | 1,255 | 1,247 | 1,142 | 1,118 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,248 | 2,328 | 2,379 | 3,026 | 2,375 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 4,343 | 4,268 | 4,911 | 4,760 | 3,893 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 7,779 | 7,824 | 8,014 | 8,424 | 6,803 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,774 | 3,222 | 2,892 | 3,298 | 2,429 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 3,864 | 3,890 | 4,302 | 4,877 | 3,541 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 3,915 | 3,933 | 3,712 | 3,547 | 3,262 |
| Total Liabilities & Shareholders' Equity | 7,779 | 7,824 | 8,014 | 8,424 | 6,803 |
| Total Common Shares Outstanding |