TRIDENT — Trident Income Statement
0.000.00%
- IN₹124.19bn
- IN₹134.01bn
- IN₹67.01bn
Annual income statement for Trident, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 69,977 | 63,323 | 68,088 | 69,871 | 67,011 |
| Cost of Revenue | |||||
| Gross Profit | 27,529 | 20,914 | 24,387 | 24,733 | 32,607 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 58,351 | 56,988 | 62,422 | 64,569 | 61,331 |
| Operating Profit | 11,626 | 6,335 | 5,666 | 5,302 | 5,679 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 11,165 | 5,791 | 4,769 | 4,746 | 5,199 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8,338 | 4,416 | 3,500 | 3,707 | 3,771 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 8,338 | 4,407 | 3,495 | 3,699 | 3,771 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8,338 | 4,407 | 3,495 | 3,699 | 3,771 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.67 | 0.877 | 0.686 | 0.739 | 0.74 |
| Dividends per Share |