TBZ — Tribhovandas Bhimji Zaveri Income Statement
0.000.00%
- IN₹11.15bn
- IN₹18.95bn
- IN₹32.03bn
Annual income statement for Tribhovandas Bhimji Zaveri, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18,438 | 23,936 | 22,989 | 26,205 | 32,030 |
| Cost of Revenue | |||||
| Gross Profit | 2,050 | 2,712 | 3,049 | 3,592 | 5,791 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 17,847 | 22,999 | 21,756 | 24,646 | 28,714 |
| Operating Profit | 591 | 937 | 1,233 | 1,559 | 3,315 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 259 | 520 | 716 | 958 | 2,703 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 202 | 402 | 544 | 684 | 2,023 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 202 | 402 | 544 | 684 | 2,023 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 202 | 402 | 544 | 684 | 2,023 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.43 | 5.92 | 8.05 | 10.3 | 30.3 |
| Dividends per Share |