TRANSWORLD — Transworld Shipping Lines Income Statement
0.000.00%
- IN₹3.56bn
- IN₹4.99bn
- IN₹4.46bn
Annual income statement for Transworld Shipping Lines, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,358 | 4,838 | 2,824 | 6,496 | 5,483 |
| Cost of Revenue | |||||
| Gross Profit | 3,170 | 3,539 | 1,526 | 4,937 | 3,548 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,237 | 2,812 | 3,368 | 5,936 | 6,022 |
| Operating Profit | 2,121 | 2,026 | -544 | 560 | -539 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,182 | 1,994 | -475 | 299 | -715 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,111 | 1,969 | -510 | 279 | -751 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,111 | 1,969 | -510 | 279 | -751 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,111 | 1,969 | -510 | 279 | -751 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 96.1 | 85.1 | -33.3 | 18.4 | -35 |
| Dividends per Share |