2875 — Toyo Suisan Kaisha Income Statement
0.000.00%
- ¥1tn
- ¥829bn
- ¥537bn
Annual income statement for Toyo Suisan Kaisha, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 361,495 | 435,786 | 489,013 | 507,600 | 536,636 |
| Cost of Revenue | |||||
| Gross Profit | 90,518 | 108,042 | 140,104 | 151,309 | 165,010 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 331,754 | 395,403 | 423,928 | 432,329 | 451,091 |
| Operating Profit | 29,741 | 40,383 | 65,085 | 75,271 | 85,545 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 31,586 | 43,547 | 73,209 | 83,859 | 94,267 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 23,015 | 33,494 | 55,100 | 63,270 | 70,481 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 22,415 | 33,126 | 55,653 | 62,868 | 70,189 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 22,414 | 33,126 | 55,653 | 62,867 | 70,188 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 221 | 326 | 559 | 631 | 716 |
| Dividends per Share | |||||
| Special Dividends per Share |