6330 — Toyo Engineering Income Statement
0.000.00%
- ¥127bn
- ¥83bn
- ¥183bn
Annual income statement for Toyo Engineering, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 202,986 | 192,908 | 260,825 | 278,091 | 182,941 |
| Cost of Revenue | |||||
| Gross Profit | 20,839 | 24,269 | 28,392 | 26,088 | 6,448 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 200,023 | 188,144 | 255,963 | 276,884 | 201,944 |
| Operating Profit | 2,963 | 4,764 | 4,862 | 1,207 | -19,003 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,126 | 3,888 | 11,782 | 5,076 | -11,398 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,638 | 1,661 | 9,841 | 2,054 | -14,925 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,621 | 1,647 | 9,822 | 2,022 | -14,943 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,620 | 1,647 | 9,821 | 2,020 | -14,944 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 27.5 | 27.9 | 152 | 67.2 | -373 |
| Dividends per Share |