- $413.01m
- $397.50m
- $427.38m
Annual balance sheet for TOYO Co.,, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | 20-F | 20-F |
| Standards: | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 2.07 | 18 | 13.7 | 51.6 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | — | — | 18.8 | 11.7 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 2.07 | 82.8 | 55.4 | 172 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 0.711 | 143 | 166 | 255 |
| Other Long Term Assets | ||||
| Total Assets | 10.9 | 238 | 240 | 441 |
| Accounts Payable | ||||
| Payable / Accrued | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 2.88 | 169 | 125 | 296 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 3.08 | 181 | 181 | 330 |
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | 7.85 | 56.9 | 59.2 | 111 |
| Total Liabilities & Shareholders' Equity | 10.9 | 238 | 240 | 441 |
| Total Common Shares Outstanding |