1835 — Totetsu Kogyo Co Income Statement
0.000.00%
- ¥148bn
- ¥149bn
- ¥163bn
Annual income statement for Totetsu Kogyo Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 114,718 | 124,661 | 141,846 | 160,048 | 163,018 |
| Cost of Revenue | |||||
| Gross Profit | 14,784 | 17,393 | 20,159 | 24,667 | 28,081 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 107,793 | 115,565 | 130,119 | 144,598 | 145,451 |
| Operating Profit | 6,925 | 9,096 | 11,727 | 15,449 | 17,567 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 7,826 | 11,492 | 12,282 | 16,604 | 18,408 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,404 | 8,031 | 8,443 | 11,681 | 12,972 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,326 | 7,906 | 8,297 | 11,564 | 12,845 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,326 | 7,906 | 8,297 | 11,564 | 12,845 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 161 | 206 | 241 | 337 | 374 |
| Dividends per Share |