4042 — Tosoh Balance Sheet
0.000.00%
- ¥801bn
- ¥937bn
- ¥1tn
Annual balance sheet for Tosoh, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 161,516 | 120,153 | 149,812 | 141,548 | 179,616 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 258,971 | 291,371 | 293,999 | 295,070 | 289,631 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 642,278 | 707,625 | 755,154 | 754,383 | 798,066 |
| Net Property, Plant And Equipment | 326,706 | 357,944 | 379,501 | 417,338 | 423,755 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,087,667 | 1,194,251 | 1,289,949 | 1,327,298 | 1,408,950 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 269,878 | 336,312 | 358,763 | 333,493 | 354,523 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 378,572 | 455,358 | 495,390 | 500,188 | 577,156 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 709,095 | 738,893 | 794,559 | 827,110 | 831,794 |
| Total Liabilities & Shareholders' Equity | 1,087,667 | 1,194,251 | 1,289,949 | 1,327,298 | 1,408,950 |
| Total Common Shares Outstanding |