TGLD — Torrent Gold Balance Sheet
0.000.00%
- CA$1.86m
- CA$1.86m
Annual balance sheet for Torrent Gold, fiscal year end - January 31st, CAD millions except per share, conversion factor applied.
2022 January 31st | 2023 January 31st | 2024 January 31st | 2025 January 31st | 2026 January 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 1.02 | 0.443 | 0.076 | 0.032 | 0 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.018 | 0.006 | 0.02 | 0.004 | 0.007 |
| Prepaid Expenses | |||||
| Total Current Assets | 1.04 | 0.448 | 0.096 | 0.037 | 0.007 |
| Net Property, Plant And Equipment | 1.24 | 0.959 | 0.975 | 0.567 | 0 |
| Other Long Term Assets | |||||
| Total Assets | 2.31 | 1.44 | 1.08 | 0.616 | 0.007 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.033 | 0.089 | 0.222 | 0.047 | 0.326 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.033 | 0.089 | 0.222 | 0.047 | 0.326 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 2.28 | 1.35 | 0.861 | 0.569 | -0.319 |
| Total Liabilities & Shareholders' Equity | 2.31 | 1.44 | 1.08 | 0.616 | 0.007 |
| Total Common Shares Outstanding |