3397 — TORIDOLL Holdings Balance Sheet
0.000.00%
- ¥339bn
- ¥443bn
- ¥279bn
Annual balance sheet for TORIDOLL Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 53,463 | 67,456 | 70,627 | 82,271 | 69,888 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 5,518 | 7,578 | 9,678 | 10,971 | 10,418 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 61,087 | 77,801 | 85,960 | 97,638 | 86,455 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 112,213 | 118,902 | 145,140 | 139,962 | 144,733 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 240,840 | 266,235 | 321,438 | 323,196 | 309,072 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 50,713 | 59,470 | 92,583 | 80,504 | 76,141 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 178,816 | 196,669 | 240,838 | 235,953 | 216,661 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 62,024 | 69,566 | 80,600 | 87,243 | 92,411 |
| Total Liabilities & Shareholders' Equity | 240,840 | 266,235 | 321,438 | 323,196 | 309,072 |
| Total Common Shares Outstanding |