WAI — Top KingWin Income Statement
0.000.00%
- $4.53m
- -$8.56m
- $8.04m
Annual income statement for Top KingWin, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | 20-F | 20-F | 20-F | 20-F |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6.29 | 3.12 | 5.45 | 3.75 | 8.04 |
| Cost of Revenue | |||||
| Gross Profit | 4.94 | 2.17 | 3.59 | 1.33 | 0.7 |
| Selling / General / Administrative Expenses | |||||
| Total Operating Expenses | 3.25 | 4.04 | 7.94 | 10.9 | 32.3 |
| Operating Profit | 3.04 | -0.92 | -2.49 | -7.13 | -24.2 |
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.09 | -0.893 | -2.44 | -8.09 | -24 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.31 | -0.771 | -2.55 | -8.15 | -24 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2.31 | -0.771 | -2.55 | -8.68 | -24 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.31 | -0.771 | -2.55 | -8.68 | -24 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 97.8 | -40.2 | -4.57 | -2.11 | -26.9 |
| Dividends per Share |