3946 — Tomoku Co Income Statement
0.000.00%
- ¥61bn
- ¥108bn
- ¥224bn
Annual income statement for Tomoku Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 206,007 | 212,817 | 211,526 | 219,613 | 224,090 |
| Cost of Revenue | |||||
| Gross Profit | 33,892 | 33,584 | 34,798 | 36,943 | 40,598 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 197,844 | 205,366 | 204,326 | 210,345 | 212,911 |
| Operating Profit | 8,163 | 7,451 | 7,200 | 9,268 | 11,179 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 8,976 | 7,856 | 8,705 | 9,516 | 11,220 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 6,051 | 5,300 | 5,373 | 6,576 | 7,470 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,981 | 5,252 | 5,309 | 6,509 | 7,361 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,980 | 5,251 | 5,308 | 6,508 | 7,361 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 378 | 326 | 320 | 401 | 456 |
| Dividends per Share |