7729 — Tokyo Seimitsu Co Balance Sheet
0.000.00%
- ¥687bn
- ¥649bn
- ¥167bn
Annual balance sheet for Tokyo Seimitsu Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 49,033 | 40,080 | 36,782 | 54,541 | 53,073 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 38,326 | 43,346 | 42,767 | 39,763 | 47,794 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 133,829 | 143,972 | 153,831 | 169,341 | 174,607 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 43,479 | 48,954 | 55,997 | 53,975 | 59,946 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 190,287 | 209,032 | 225,524 | 237,952 | 249,917 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 55,641 | 50,947 | 46,002 | 46,933 | 47,879 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 59,780 | 63,672 | 67,881 | 62,779 | 58,930 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 130,507 | 145,360 | 157,643 | 175,173 | 190,987 |
| Total Liabilities & Shareholders' Equity | 190,287 | 209,032 | 225,524 | 237,952 | 249,917 |
| Total Common Shares Outstanding |