7235 — Tokyo Radiator Mfg Co Income Statement
0.000.00%
Annual income statement for Tokyo Radiator Mfg Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 26,989 | 31,785 | 33,401 | 34,060 | 35,383 |
| Cost of Revenue | |||||
| Gross Profit | 2,548 | 3,752 | 4,513 | 4,692 | 5,366 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 27,130 | 31,912 | 31,818 | 32,515 | 33,164 |
| Operating Profit | -142 | -127 | 1,583 | 1,545 | 2,219 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 51.5 | -101 | 1,744 | 1,753 | 2,403 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -709 | -586 | 1,813 | 1,453 | 2,121 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -801 | -719 | 1,681 | 1,423 | 2,039 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -801 | -719 | 1,681 | 1,423 | 2,039 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -53.7 | -7.45 | 166 | 166 | 228 |
| Dividends per Share | |||||
| Special Dividends per Share |