2329 — Tohokushinsha Film Income Statement
0.000.00%
Annual income statement for Tohokushinsha Film, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 52,758 | 55,922 | 52,819 | 45,686 | 47,691 |
| Cost of Revenue | |||||
| Gross Profit | 14,329 | 15,763 | 13,801 | 12,468 | 12,880 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 49,177 | 51,723 | 50,903 | 47,382 | 45,646 |
| Operating Profit | 3,581 | 4,199 | 1,916 | -1,696 | 2,045 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,012 | 5,087 | 4,145 | 12,489 | 9,954 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,151 | 3,242 | 4,179 | 8,447 | 7,105 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,069 | 3,135 | 4,021 | 8,363 | 6,967 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,068 | 3,133 | 4,021 | 8,363 | 6,965 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 25.2 | 23.2 | 22.8 | 23 | 44.4 |
| Dividends per Share |