9602 — Toho Co (Tokyo) Balance Sheet
0.000.00%
- ¥1tn
- ¥912bn
- ¥361bn
Annual balance sheet for Toho Co (Tokyo), fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | — | — | — | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 78,357 | 89,245 | 79,933 | 81,941 | 112,409 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 76,777 | 97,831 | 77,042 | 70,916 | 74,067 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 187,866 | 224,708 | 208,503 | 202,050 | 234,036 |
| Net Property, Plant And Equipment | 169,865 | 177,451 | 224,851 | 243,502 | 247,927 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 502,532 | 534,097 | 615,826 | 653,068 | 702,934 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 47,531 | 65,762 | 69,141 | 90,941 | 95,252 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 106,809 | 124,790 | 156,936 | 174,678 | 187,566 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 395,723 | 409,307 | 458,890 | 478,390 | 515,368 |
| Total Liabilities & Shareholders' Equity | 502,532 | 534,097 | 615,826 | 653,068 | 702,934 |
| Total Common Shares Outstanding |