4093 — Toho Acetylene Co Income Statement
0.000.00%
Annual income statement for Toho Acetylene Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | — | — | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 31,286 | 34,088 | 35,424 | 34,804 | 34,577 |
| Cost of Revenue | |||||
| Gross Profit | 9,600 | 10,121 | 11,175 | 10,974 | 11,242 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 30,087 | 32,569 | 33,376 | 32,917 | 32,677 |
| Operating Profit | 1,199 | 1,519 | 2,047 | 1,887 | 1,900 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,399 | 1,688 | 2,374 | 2,124 | 2,071 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 908 | 1,115 | 1,550 | 1,394 | 1,397 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 824 | 989 | 1,416 | 1,263 | 1,287 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 824 | 989 | 1,416 | 1,263 | 1,287 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 24.3 | 29.3 | 42.9 | 37.4 | 37.7 |
| Dividends per Share |