9605 — Toei Co Income Statement
0.000.00%
- ¥347bn
- ¥338bn
- ¥185bn
Annual income statement for Toei Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 117,539 | 174,358 | 171,345 | 179,922 | 185,333 |
| Cost of Revenue | |||||
| Gross Profit | 46,989 | 71,452 | 66,893 | 75,293 | 80,457 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 100,755 | 139,582 | 142,339 | 145,690 | 149,658 |
| Operating Profit | 16,784 | 34,776 | 29,006 | 34,232 | 35,675 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 22,277 | 38,610 | 35,410 | 39,312 | 51,127 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 16,345 | 27,029 | 25,094 | 29,190 | 37,377 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 8,978 | 15,026 | 13,972 | 15,724 | 23,321 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8,977 | 15,025 | 13,971 | 15,722 | 23,320 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 157 | 260 | 230 | 265 | 292 |
| Dividends per Share | |||||
| Special Dividends per Share |