215480 — Toebox Korea Income Statement
0.000.00%
- KR₩19bn
- KR₩16bn
- KR₩40bn
Annual income statement for Toebox Korea, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 36,132 | 51,233 | 48,649 | 44,151 | 39,700 |
| Cost of Revenue | |||||
| Gross Profit | 20,586 | 30,467 | 28,376 | 25,401 | 21,979 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 33,207 | 46,881 | 45,731 | 43,274 | 40,295 |
| Operating Profit | 2,925 | 4,351 | 2,917 | 877 | -595 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,529 | 4,904 | 3,052 | 644 | -816 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,627 | 4,154 | 2,479 | -3.35 | -582 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 3,459 | 3,915 | 2,429 | -507 | -1,222 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,459 | 3,915 | 2,429 | -507 | -1,222 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 375 | 476 | 272 | 83.4 | -8.78 |
| Dividends per Share |