1885 — Toa (Tokyo) Income Statement
0.000.00%
- ¥187bn
- ¥164bn
- ¥359bn
Annual income statement for Toa (Tokyo), fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 219,814 | 213,569 | 283,852 | 330,472 | 358,697 |
| Cost of Revenue | |||||
| Gross Profit | 21,377 | 18,030 | 30,434 | 34,972 | 41,865 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 210,027 | 207,034 | 267,199 | 310,073 | 334,835 |
| Operating Profit | 9,787 | 6,535 | 16,653 | 20,399 | 23,862 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 10,283 | 7,119 | 16,272 | 20,993 | 25,676 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7,354 | 4,912 | 10,607 | 15,154 | 19,439 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 7,385 | 4,835 | 10,518 | 14,909 | 19,362 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 7,385 | 4,835 | 10,517 | 14,908 | 19,361 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 82.2 | 56 | 132 | 190 | 252 |
| Dividends per Share | |||||
| Special Dividends per Share |