1973 — Tian Tu Capital Co Balance Sheet
0.000.00%
- HK$1.61bn
- -HK$780.53m
- CNY17.81m
Annual balance sheet for Tian Tu Capital Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,909 | 1,144 | 1,734 | 1,536 | 2,632 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 206 | 247 | 153 | 72.6 | 1.84 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,138 | 1,433 | 1,888 | 1,610 | 2,786 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 235 | 22 | 21.4 | 14.9 | 20.7 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 17,339 | 17,553 | 16,724 | 14,193 | 13,489 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,643 | 434 | 577 | 1,426 | 528 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 10,811 | 10,256 | 9,422 | 7,756 | 6,947 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Other Equity | |||||
| Total Equity | 6,528 | 7,297 | 7,302 | 6,437 | 6,542 |
| Total Liabilities & Shareholders' Equity | 17,339 | 17,553 | 16,724 | 14,193 | 13,489 |
| Total Common Shares Outstanding |