TEKTU.E — Tek Art Insaat Ticaret Turizm Sanayi Ve Yatirimlar AS Income Statement
0.000.00%
- TRY3.63bn
- TRY3.61bn
- TRY123.16m
Annual income statement for Tek Art Insaat Ticaret Turizm Sanayi Ve Yatirimlar AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 22.6 | 87.1 | 86.5 | 121 | 123 |
| Cost of Revenue | |||||
| Gross Profit | 9.53 | 25 | 31.3 | 58.8 | 82.2 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 50.5 | 342 | 127 | 288 | 233 |
| Operating Profit | -27.9 | -255 | -41 | -167 | -109 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5.45 | 116 | 140 | -619 | -920 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -44.4 | 192 | 76.5 | -514 | -677 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -95.2 | 192 | 76.5 | -514 | -677 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -95.2 | 192 | 76.5 | -514 | -677 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.148 | 1.06 | 0.377 | -1.71 | -2.23 |
| Dividends per Share |