7277 — TBK Co Income Statement
0.000.00%
Annual income statement for TBK Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 51,194 | 53,522 | 56,659 | 54,415 | 54,756 |
| Cost of Revenue | |||||
| Gross Profit | 5,374 | 4,371 | 5,981 | 5,790 | 6,825 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 50,598 | 54,254 | 55,762 | 54,757 | 54,044 |
| Operating Profit | 596 | -732 | 897 | -342 | 712 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,252 | -690 | 1,166 | -917 | 1,195 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 822 | -1,960 | 401 | -1,099 | 271 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 784 | -2,064 | 333 | -1,203 | 140 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 783 | -2,065 | 332 | -1,204 | 138 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 30.5 | -68.1 | 12.9 | -14.3 | 16.7 |
| Dividends per Share |