TMPV — Tata Motors Passenger Vehicles Income Statement
0.000.00%
- IN₹1.52tn
- IN₹1.81tn
- IN₹3.36tn
Annual income statement for Tata Motors Passenger Vehicles, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,784,536 | 3,459,670 | 4,340,160 | 4,396,950 | 3,355,820 |
| Cost of Revenue | |||||
| Gross Profit | 1,082,567 | 1,327,496 | 1,817,270 | 1,924,200 | 1,530,490 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,791,563 | 3,353,266 | 4,027,910 | 4,085,310 | 3,394,970 |
| Operating Profit | -7,026 | 106,404 | 312,250 | 311,640 | -39,150 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -70,034 | 30,576 | 284,290 | 337,800 | -16,230 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -112,347 | 23,535 | 324,530 | 232,780 | -13,770 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -114,415 | 24,143 | 313,990 | 278,300 | 823,900 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -114,415 | 24,143 | 313,990 | 278,300 | 823,900 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -28.8 | 3.11 | 85.2 | 66 | 2.88 |
| Dividends per Share | |||||
| Special Dividends per Share |