9938 — Taiwan Paiho Income Statement
0.000.00%
- TWD13.57bn
- TWD25.83bn
- TWD15.78bn
Annual income statement for Taiwan Paiho, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18,288 | 16,270 | 12,445 | 15,459 | 15,775 |
| Cost of Revenue | |||||
| Gross Profit | 6,929 | 5,591 | 3,828 | 5,642 | 5,564 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Total Operating Expenses | 14,310 | 13,556 | 11,395 | 12,702 | 13,200 |
| Operating Profit | 3,978 | 2,715 | 1,050 | 2,757 | 2,575 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,027 | 2,571 | 471 | 2,284 | 2,103 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,666 | 1,789 | 277 | 1,598 | 1,522 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,060 | 1,520 | 581 | 1,416 | 1,221 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 2,060 | 1,520 | 581 | 1,416 | 1,221 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 6.9 | 5.09 | 1.95 | 4.75 | 4.12 |
| Dividends per Share |