009410 — Taeyoung Engineering & Construction Co Income Statement
0.000.00%
- KR₩528bn
- KR₩2tn
- KR₩2tn
Annual income statement for Taeyoung Engineering & Construction Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | ARS/A | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,751,711 | 2,605,097 | 3,352,922 | 2,686,174 | 2,174,484 |
| Cost of Revenue | |||||
| Gross Profit | 364,865 | 270,749 | 264,530 | 184,552 | 189,020 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 2,599,347 | 2,492,129 | 3,877,462 | 2,551,860 | 2,062,128 |
| Operating Profit | 152,364 | 112,968 | -524,541 | 134,314 | 112,356 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 106,632 | -4,105 | -1,454,222 | 78,474 | 110,614 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 65,427 | -5,215 | -1,456,961 | 66,804 | 95,829 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 75,118 | 24,795 | -1,400,562 | 34,976 | 63,818 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 74,657 | 24,496 | -1,400,562 | 29,787 | 56,324 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 7,678 | 1,758 | -115,288 | -435 | 30.2 |
| Dividends per Share |