- KR₩464bn
- KR₩374bn
- KR₩164bn
Annual income statement for T&L Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | ARS | ARS | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 71,896 | 81,577 | 115,461 | 174,892 | 164,158 |
| Cost of Revenue | |||||
| Gross Profit | 30,515 | 34,208 | 45,153 | 75,493 | 72,387 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 49,569 | 57,268 | 84,622 | 117,934 | 119,163 |
| Operating Profit | 22,327 | 24,309 | 30,839 | 56,957 | 44,995 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 23,432 | 25,561 | 33,060 | 62,287 | 47,822 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 19,585 | 21,118 | 27,439 | 46,408 | 38,075 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 19,585 | 21,118 | 27,439 | 46,408 | 38,075 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 19,585 | 21,118 | 27,439 | 46,408 | 38,075 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2,409 | 2,602 | 3,399 | 5,749 | 4,898 |
| Dividends per Share |