ESAF — Syntholene Energy Balance Sheet
0.000.00%
- CA$49.72m
- CA$47.33m
Annual balance sheet for Syntholene Energy, fiscal year end - September 30th, USD millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | fx Final | fx Final | fx Final | fx Final | fx Final |
| Cash | |||||
| Cash and Short Term Investments | 0.009 | 0.001 | 0.002 | 0.077 | 0.007 |
| Net Total Receivables | 0.003 | 0.001 | 0 | 0 | 0.001 |
| Prepaid Expenses | |||||
| Total Current Assets | 0.011 | 0.005 | 0.007 | 0.079 | 0.01 |
| Net Property, Plant And Equipment | 0 | — | — | — | — |
| Total Assets | 0.011 | 0.005 | 0.007 | 0.079 | 0.01 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0.156 | 0.24 | 0.34 | 0.343 | 0.317 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.156 | 0.24 | 0.34 | 0.343 | 0.317 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | -0.144 | -0.234 | -0.333 | -0.264 | -0.307 |
| Total Liabilities & Shareholders' Equity | 0.011 | 0.005 | 0.007 | 0.079 | 0.01 |
| Total Common Shares Outstanding |