SWELECTES — Swelect Energy Systems Income Statement
0.000.00%
- IN₹9.83bn
- IN₹12.41bn
- IN₹6.57bn
Annual income statement for Swelect Energy Systems, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,543 | 2,457 | 2,428 | 6,217 | 6,571 |
| Cost of Revenue | |||||
| Gross Profit | 1,837 | 1,081 | 1,468 | 1,850 | 2,628 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,010 | 2,043 | 1,944 | 5,578 | 5,545 |
| Operating Profit | 533 | 414 | 484 | 638 | 1,026 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 513 | 299 | 602 | 436 | 756 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 482 | 285 | 536 | 140 | 576 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 324 | 55.4 | 620 | 126 | 552 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 324 | 55.4 | 620 | 126 | 552 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 31.8 | 11.7 | 26.9 | 8.31 | 36.4 |
| Dividends per Share | |||||
| Special Dividends per Share |