SWANCORP — Swan Balance Sheet
0.000.00%
- IN₹97.63bn
- IN₹121.25bn
- IN₹43.71bn
Annual balance sheet for Swan, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 9,566 | 2,188 | 13,864 | 22,374 | 13,994 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4,589 | 20,468 | 25,039 | 18,167 | 23,990 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 16,024 | 25,425 | 41,363 | 57,729 | 54,873 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 42,220 | 70,800 | 74,178 | 72,443 | 74,075 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 63,973 | 102,228 | 121,675 | 136,035 | 138,530 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 11,336 | 22,593 | 13,235 | 27,000 | 28,771 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 51,520 | 79,391 | 58,886 | 62,608 | 63,166 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 12,453 | 22,837 | 62,789 | 73,427 | 75,364 |
| Total Liabilities & Shareholders' Equity | 63,973 | 102,228 | 121,675 | 136,035 | 138,530 |
| Total Common Shares Outstanding |