511539 — Supra Trends Balance Sheet
0.000.00%
- IN₹344.92m
- IN₹323.20m
- IN₹0.93m
Annual balance sheet for Supra Trends, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 25.7 | 25.5 | 89.4 | 64.2 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 1.41 | 1.41 | 4.06 | 8.12 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 27.2 | 27 | 108 | 91.6 |
| Net Property, Plant And Equipment | 0 | 0 | 62.3 | 57.7 |
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 27.2 | 27 | 170 | 198 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 2.23 | 2.99 | 17.8 | 23.9 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 32.2 | 33 | 77.8 | 70.2 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | -5.02 | -5.97 | 92.1 | 128 |
| Total Liabilities & Shareholders' Equity | 27.2 | 27 | 170 | 198 |
| Total Common Shares Outstanding |