SUNCLAY — Sundaram Clayton Balance Sheet
0.000.00%
- IN₹29.52bn
- IN₹41.87bn
- IN₹20.26bn
Annual balance sheet for Sundaram Clayton, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | — |
| Status: | Final | Final | Final |
| Cash | |||
| Cash and Equivalents | |||
| Short Term Investments | |||
| Cash and Short Term Investments | 144 | 692 | 624 |
| Net Total Accounts Receivable | |||
| Net Total Receivables | 3,457 | 3,183 | 3,694 |
| Total Inventory | |||
| Prepaid Expenses | |||
| Total Other Current Assets | |||
| Total Current Assets | 7,825 | 8,523 | 9,488 |
| Gross Property, Plant And Equipment | |||
| Accumulated Depreciation | |||
| Net Property, Plant And Equipment | 18,035 | 22,009 | 22,600 |
| Net Intangible Assets | |||
| Long Term Investments | |||
| Long Term Notes Receivable | |||
| Other Long Term Assets | |||
| Total Assets | 26,740 | 31,157 | 32,818 |
| Accounts Payable | |||
| Accrued Expenses | |||
| Notes Payable / Short Term Debt | |||
| Current Portion of Long Term Debt / Capital Leases | |||
| Total Other Current Liabilities | |||
| Total Current Liabilities | 12,689 | 11,316 | 10,773 |
| Long Term Debt | |||
| Capital Lease Obligations | |||
| Total Long Term Debt | |||
| Total Debt | |||
| Deferred Income Tax | |||
| Total Other Liabilities | |||
| Total Funded Status | |||
| Total Liabilities | 20,738 | 21,447 | 19,864 |
| Common Stock | |||
| Retained Earnings (Accumulated Deficit) | |||
| Other Equity | |||
| Total Equity | 6,002 | 9,711 | 12,954 |
| Total Liabilities & Shareholders' Equity | 26,740 | 31,157 | 32,818 |
| Total Common Shares Outstanding |