7649 — Sugi Holdings Co Balance Sheet
0.000.00%
- ¥526bn
- ¥511bn
- ¥1tn
Annual balance sheet for Sugi Holdings Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 71,831 | 70,642 | 47,427 | 52,788 | 111,214 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 33,576 | 37,514 | 44,376 | 70,673 | 71,680 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 192,434 | 199,984 | 199,046 | 246,479 | 311,094 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 89,366 | 91,913 | 107,863 | 119,540 | 123,278 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 334,758 | 351,895 | 390,563 | 495,116 | 614,493 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 102,565 | 117,015 | 136,648 | 216,079 | 231,652 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 120,868 | 135,357 | 157,201 | 244,412 | 324,035 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 213,890 | 216,538 | 233,362 | 250,704 | 290,458 |
| Total Liabilities & Shareholders' Equity | 334,758 | 351,895 | 390,563 | 495,116 | 614,493 |
| Total Common Shares Outstanding |