SUBGEN — Subgen AI AB Income Statement
0.000.00%
- SEK90.23m
- SEK127.97m
- SEK204.39m
Annual income statement for Subgen AI AB, fiscal year end - December 31st, SEK millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 13.3 | 1.71 | 0.092 | 0 | 204 |
| Cost of Revenue | |||||
| Gross Profit | 5.51 | -23.7 | 0.044 | 0 | 167 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 95.8 | 367 | 56.3 | 43.7 | 275 |
| Operating Profit | -82.6 | -365 | -56.2 | -43.7 | -71.1 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -92.7 | -364 | -61.2 | -51.5 | -90 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -92.3 | -363 | -59.7 | -49.6 | -88.9 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -92.3 | -363 | -59.7 | -49.6 | -88.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -92.3 | -363 | -59.7 | -49.6 | -88.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -735 | -1,264 | -316 | -128 | -0.085 |
| Dividends per Share |