2980 — SRE Holdings Income Statement
0.000.00%
Annual income statement for SRE Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 13,573 | 18,542 | 24,219 | 26,691 | 32,859 |
| Cost of Revenue | |||||
| Gross Profit | 4,170 | 5,778 | 7,460 | 9,532 | 11,408 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 12,235 | 16,777 | 21,999 | 23,782 | 29,263 |
| Operating Profit | 1,338 | 1,765 | 2,220 | 2,909 | 3,595 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,247 | 1,619 | 2,057 | 2,972 | 3,336 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 892 | 1,169 | 1,453 | 1,847 | 1,940 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 892 | 1,148 | 1,389 | 1,697 | 1,841 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 892 | 1,148 | 1,389 | 1,697 | 1,841 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 59.3 | 69.9 | 88.9 | 130 | 153 |
| Dividends per Share |