SPECTRUM — Spectrum Electrical Industries Income Statement
0.000.00%
- IN₹27.80bn
- IN₹29.96bn
- IN₹5.26bn
Annual income statement for Spectrum Electrical Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,513 | 2,533 | 3,281 | 4,022 | 5,259 |
| Cost of Revenue | |||||
| Gross Profit | 740 | 789 | 981 | 1,253 | 1,697 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,342 | 2,391 | 2,977 | 3,579 | 4,584 |
| Operating Profit | 171 | 142 | 304 | 444 | 676 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 106 | 117 | 269 | 359 | 581 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 76.6 | 84.5 | 194 | 254 | 445 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 76.6 | 84.5 | 194 | 256 | 444 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 76.6 | 84.5 | 194 | 256 | 444 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 5.06 | 5.59 | 12.7 | 16.3 | 28.3 |
| Dividends per Share |