- $16.77m
- $35.73m
- $136.10m
NAQ:SGRP Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| 9abcdefghi | cdefghijkl | klmn | ghijklmnopqr |
| klmnopqrst | nopqrstuvw | vwxy | rstuvwxyz012 |
| ijklmnopqr | lmnopqrstu | tuvw | pqrstuvwxyz0 |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| efghijklmn | hijklmnopq | pqrs | lmnopqrstuvw |
| z012345678 | 23456789ab | abcd | 6789abcdefgh |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| 9abcdefghi | cdefghijkl | klmn | ghijklmnopqr |
| klmnopqrst | nopqrstuvw | vwxy | rstuvwxyz012 |
| ijklmnopqr | lmnopqrstu | tuvw | pqrstuvwxyz0 |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| efghijklmn | hijklmnopq | pqrs | lmnopqrstuvw |
| z012345678 | 23456789ab | abcd | 6789abcdefgh |
