SDBL — Som Distilleries and Breweries Income Statement
0.000.00%
- IN₹15.52bn
- IN₹17.87bn
- IN₹23.02bn
Annual income statement for Som Distilleries and Breweries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,538 | 14,980 | 24,643 | 28,307 | 23,017 |
| Cost of Revenue | |||||
| Gross Profit | 1,382 | 2,856 | 4,068 | 4,727 | 4,179 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,537 | 14,129 | 23,362 | 26,786 | 22,612 |
| Operating Profit | 1.15 | 851 | 1,281 | 1,521 | 405 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -125 | 704 | 1,219 | 1,437 | 226 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -98.4 | 603 | 865 | 1,045 | 104 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -98.4 | 603 | 865 | 1,045 | 104 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -98.4 | 603 | 865 | 1,045 | 104 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.56 | 3.34 | 4.48 | 5.37 | 0.747 |
| Dividends per Share |