SOMA — Solstad Maritime ASA Income Statement
0.000.00%
- NOK13.36bn
- NOK18.26bn
- $580.25m
Annual income statement for Solstad Maritime ASA, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | fx Final | fx Final | fx Final | Final | Final |
| Revenue | |||||
| Total Revenue | 414 | 340 | 468 | 552 | 580 |
| Cost of Revenue | |||||
| Gross Profit | — | — | — | 407 | 410 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 461 | 217 | 290 | 299 | 385 |
| Operating Profit | -46.7 | 123 | 178 | 253 | 196 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -167 | -29.8 | 45.9 | 204 | 189 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -180 | -32.7 | 40.5 | 240 | 213 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -180 | -90.4 | 58.7 | 241 | 213 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -180 | -90.4 | 58.7 | 241 | 213 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.374 | -0.16 | -0.05 | 0.44 | 0.457 |
| Dividends per Share |